<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Relationship Economics</title>
	<link>http://www.relationshipeconomics.net/blog</link>
	<description>The Art &#38; Science of Relationships</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:40:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>IRI to Sponsor National Retirement Planning Week&#174;</title>
		<description>From one of our clients - the Insured Retirement Institute (IRI)...                   Best,               David    &#160;  ...</description>
		<link>http://www.relationshipeconomics.net/blog/iri-to-sponsor-national-retirement-planning-week/</link>
			</item>
	<item>
		<title>Power of Strategic Alliances &#8211; PDUs2Go.com</title>
		<description>   Years ago I met Jennifer Whitt, CEO of Optimo, Inc. and founder of PDUs2Go.com.&#160; Talk about a strategic alliance - she knows more about the project management industry than anyone else I know, including how to deliver compelling content to this community.    &#160;  ...</description>
		<link>http://www.relationshipeconomics.net/blog/power-of-strategic-alliances-pdus2go-com/</link>
			</item>
	<item>
		<title>David Nour on Social Media in the Candy and Snack Today magazine</title>
		<description>by KELLI FONTENOT   Published in the November/December issue of Candy and Snack Today magazine  The Internet connects suppliers and retailers with millions of consumers every day. Discover how networking sites can gauge shoppers’ attitudes, raise brand awareness and reinforce positive associations with the category.  As candy ...</description>
		<link>http://www.relationshipeconomics.net/blog/david-nour-on-social-media-in-the-candy-and-snack-today-magazine/</link>
			</item>
	<item>
		<title>Explore Your Twitter Network with Mentionmap</title>
		<description>Asterisq just released Mentionmap, an exciting web app for exploring your Twitter network. Discover which people interact the most and what they're talking about. It's also a great way to find relevant people to follow.    The visualization runs right in your browser and displays data from the ...</description>
		<link>http://www.relationshipeconomics.net/blog/explore-your-twitter-network-with-mentionmap/</link>
			</item>
	<item>
		<title>It&#8217;s still a relationship business</title>
		<description>In addition to being highly recommended keynote speakers, both David Nour and Scott Klososky understand that relationships are the foundation of good business. We inquired about almost twenty different speakers when we were vetting keynotes for SM@RT 2010, and only David Nour and Scott Klososky made the effort to speak ...</description>
		<link>http://www.relationshipeconomics.net/blog/its-still-a-relationship-business/</link>
			</item>
	<item>
		<title>How are you nurturing the inner child in you?</title>
		<description>Ahh... To be carefree. How are you nurturing the inner child in you?   </description>
		<link>http://www.relationshipeconomics.net/blog/how-are-you-nurturing-the-inner-child-in-you/</link>
			</item>
	<item>
		<title>How are others better off after having worked with you?</title>
		<description> </description>
		<link>http://www.relationshipeconomics.net/blog/how-are-others-better-off-after-having-worked-with-you/</link>
			</item>
	<item>
		<title>Different Kind of Social Networking</title>
		<description>   Now, that's a little different kind of social networking...  Clever though. </description>
		<link>http://www.relationshipeconomics.net/blog/different-kind-of-social-networking/</link>
			</item>
	<item>
		<title>How&#8217;s Your Bench&#8230; Really?</title>
		<description>One of my favorite questions to ask senior executives early on in our relationships is: How’s Your Bench… Really? Here’s why:

	It makes them think for a second – not typically something they’re often asked, but certainly something every astute executive is thinking about right about now.  You see, as we ...</description>
		<link>http://www.relationshipeconomics.net/blog/your-bench/</link>
			</item>
	<item>
		<title>In 2010, what’s the strategic value of your business relationships?</title>
		<description>What is your impression of networking? On- or off-line, to many meeting professionals, it’s an insincere trade of favors or, at best, an elegant way of using people to get what you want. I actually asked this question of a group of engineers and one attendee near the front of ...</description>
		<link>http://www.relationshipeconomics.net/blog/strategic-value-of-relationships/</link>
			</item>
</channel>
</rss>
